<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ioVentures, Inc.</title>
	<atom:link href="http://www.ioventuresinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ioventuresinc.com</link>
	<description>The SEO company that cares!</description>
	<lastBuildDate>Tue, 06 Nov 2012 18:50:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Useful Tips For Pumpkin Carving</title>
		<link>http://www.ioventuresinc.com/blog/5-useful-tips-for-pumpkin-carving.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-useful-tips-for-pumpkin-carving</link>
		<comments>http://www.ioventuresinc.com/blog/5-useful-tips-for-pumpkin-carving.htm#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:58:45 +0000</pubDate>
		<dc:creator>Seth Norwood</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.ioventuresinc.com/?p=1208</guid>
		<description><![CDATA[I&#8217;m a novice when it comes to carving pumpkins. I had some friends over to carve some pumpkins with our kids. I used a pumpkin carving knife (totally worth it) to cut the top open. Nothing new here. Then I proceeded to scoop out the guts of the pumpkin with a spoon. It was a [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a novice when it comes to carving pumpkins. I had some friends over to carve some pumpkins with our kids. I used a pumpkin carving knife (totally worth it) to cut the top open. Nothing new here. Then I proceeded to scoop out the guts of the pumpkin with a spoon. It was a pain and I couldn&#8217;t quite get all the strings off of the pumpkin walls.</p>
<p>My friend said, &#8220;We always used a measuring cup to scrape out the innards.&#8221; The light went off in my head and I immediately got one out for him and one for me. We went at it and we had the pumpkins cleaned out in no time with no strings left over.</p>
<p>Since this was such a huge breakthrough for me I thought I&#8217;d look up some other pumpkin carving tips and here&#8217;s what I found. I hope you enjoy.</p>
<p><a href="http://www.ioventuresinc.com/wp-content/uploads/2012/10/Pumpkin-Carving-Tips.jpg"><img class="alignnone size-full wp-image-1209" title="Pumpkin-Carving-Tips" src="http://www.ioventuresinc.com/wp-content/uploads/2012/10/Pumpkin-Carving-Tips.jpg" alt="5 Useful Tips For Pumpkin Carving" width="502" height="3121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioventuresinc.com/blog/5-useful-tips-for-pumpkin-carving.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase ROI Through SEO All By COB</title>
		<link>http://www.ioventuresinc.com/blog/increase-roi-through-seo-all-by-cob.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increase-roi-through-seo-all-by-cob</link>
		<comments>http://www.ioventuresinc.com/blog/increase-roi-through-seo-all-by-cob.htm#comments</comments>
		<pubDate>Wed, 19 Sep 2012 04:50:42 +0000</pubDate>
		<dc:creator>Seth Norwood</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ioventuresinc.com/?p=1196</guid>
		<description><![CDATA[This commercial is a wee bit in-your-face-weird. It’s one of the rare times that the term SEO has been used on television (at least in my TV watching experience). I wonder what percentage of people who saw this commercial on TV even know what SEO means? I especially liked the use of acronyms—was I the [...]]]></description>
				<content:encoded><![CDATA[<p>This commercial is a wee bit in-your-face-weird. It’s one of the rare times that the term SEO has been used on television (at least in my TV watching experience). I wonder what percentage of people who saw this commercial on TV even know what SEO means?</p>
<p>I especially liked the use of acronyms—was I the only one that had to look up what C.O.B. meant? It means Close Of Business (day).</p>
<p>Wouldn’t it be awesome to be able to increase ROI through SEO by the end of the day?  Unfortunately that is not reality.  It takes at least two days&#8230;at least;)</p>
<p>But hey, at least I know I can rent a B.I.G. car from National. Enjoy!</p>
<p><iframe src="http://www.youtube.com/embed/hrLyo0g_LfQ?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioventuresinc.com/blog/increase-roi-through-seo-all-by-cob.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanity Metrics vs Actionable Metrics</title>
		<link>http://www.ioventuresinc.com/blog/vanity-metrics-vs-actionable-metrics.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vanity-metrics-vs-actionable-metrics</link>
		<comments>http://www.ioventuresinc.com/blog/vanity-metrics-vs-actionable-metrics.htm#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:37:09 +0000</pubDate>
		<dc:creator>Seth Norwood</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ioventuresinc.com/?p=1167</guid>
		<description><![CDATA[(Photo: See DonkeyHotey) A recent post on Mashable.com by Alex Fitzpatrick talks about Obama&#8217;s Digital Team versus Romney&#8217;s Digital Team and which team might be the best at social media. It was mentioned that Obama&#8217;s team is seen as superior in the sense that Obama has significantly more followers on Twitter and Facebook (19.2 million [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1168" title="obama-vs-romney" src="http://www.ioventuresinc.com/wp-content/uploads/2012/09/obama-vs-romney.jpg" alt="" width="500" height="500" /><br />
<small>(Photo: See <a href="http://www.flickr.com/photos/donkeyhotey/7188960968/" target="_blank">DonkeyHotey</a></small>)</p>
<p>A <a href="http://mashable.com/2012/08/27/romney-digital-quality-quantity">recent post</a> on Mashable.com by Alex Fitzpatrick talks about Obama&#8217;s Digital Team versus Romney&#8217;s Digital Team and which team might be the best at social media. It was mentioned that Obama&#8217;s team is seen as superior in the sense that Obama has significantly more followers on Twitter and Facebook (19.2 million and 28.1 million respectively). Romney currently has just over 1 million Twitter followers and 6.2 million Facebook followers .</p>
<p>Zac Moffatt, digital director at Mitt Romney for President says that those are &#8220;vanity&#8221; metrics and that the more important metrics are &#8220;actionable&#8221; metrics, when it comes to social media.  Zac goes on to say,</p>
<blockquote><p>&#8220;It’s about quality over quantity. It doesn’t matter how many people you have following you if you don’t have people engaging with you.&#8221;</p></blockquote>
<p>I agree with this. Especially since follower totals can be manipulated by spam accounts. I&#8217;m in no way suggesting that Obama is manipulating his follower counts. It&#8217;s simply a fact that all accounts have some level of spam accounts following them and therefore this metric in and of itself is meaningless. If you don&#8217;t believe me you can use this tool by <a href="http://fakers.statuspeople.com/">Status People</a> to find out how many fake followers you have on Twitter.</p>
<p>So what are these &#8220;actionable&#8221; metrics. Engagement metrics like comments, shares, likes, retweets, favorites, etc. Moffatt says that when the Supreme Court ruling on the Affordable Care Act came out, the Romney Facebook page had 27% engagement with their audience (with just under 5 million followers at the time). While Obama&#8217;s Facebook page had only 1.5% (with 27 million followers).</p>
<p>If you do the math on that, it is 405,000 of Obama&#8217;s audience engaging on his Facebook page and 1,350,000 of Romney&#8217;s. That&#8217;s 3.33 times more engagement on Romney&#8217;s page than Obama&#8217;s. While there could be other variables as to why there was more engagement on the Romney page than the Obama page, I think we could all agree that engagement is more important than number of followers.</p>
<p>I would also argue that actionable (engagement) metrics, in the end, aren&#8217;t the most important metric either. They are just better than vanity metrics. In the end it&#8217;s votes that matter. And in business it&#8217;s sales. I would bet, however, that there is a strong correlation between sales and engagement with your audience.</p>
<p>*<em>For the record, I&#8217;m not voting for either Obama or Romney.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioventuresinc.com/blog/vanity-metrics-vs-actionable-metrics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Should Embrace Our Mediocrity</title>
		<link>http://www.ioventuresinc.com/blog/we-should-embrace-our-own-mediocrity.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-should-embrace-our-own-mediocrity</link>
		<comments>http://www.ioventuresinc.com/blog/we-should-embrace-our-own-mediocrity.htm#comments</comments>
		<pubDate>Fri, 24 Aug 2012 18:03:32 +0000</pubDate>
		<dc:creator>Seth Norwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioventuresinc.com/?p=1150</guid>
		<description><![CDATA[James Altucher&#8217;s most recent blog post &#8220;The Seven Habits of Highly Effective Mediocre People&#8221; was a good one. He talks about how most of us are really mediocre people and that&#8217;s okay. We should embrace our mediocrity. He gives seven recommendations on how to be a highly effective mediocre person: Procrastination Zero-tasking Failure Not original [...]]]></description>
				<content:encoded><![CDATA[<p>James Altucher&#8217;s most recent blog post &#8220;The Seven Habits of Highly Effective Mediocre People&#8221; was a good one. He talks about how most of us are really mediocre people and that&#8217;s okay. We should embrace our mediocrity. He gives seven recommendations on how to be a highly effective mediocre person:</p>
<ol>
<li>Procrastination</li>
<li>Zero-tasking</li>
<li>Failure</li>
<li>Not original</li>
<li>Poor networking</li>
<li>Do anything to get a &#8220;yes&#8221;</li>
<li>Poor judge of people</li>
</ol>
<p>Go ahead and read it for yourself here: <a href="http://www.jamesaltucher.com/2012/08/the-seven-habits-of-highly-effective-mediocre-people/">The Seven Habits of Highly Effective Mediocre People</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioventuresinc.com/blog/we-should-embrace-our-own-mediocrity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Americans Search For &#8220;SEO&#8221; Each Month?</title>
		<link>http://www.ioventuresinc.com/blog/how-many-americans-search-for-seo-each-month.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-americans-search-for-seo-each-month</link>
		<comments>http://www.ioventuresinc.com/blog/how-many-americans-search-for-seo-each-month.htm#comments</comments>
		<pubDate>Fri, 06 Jul 2012 15:14:42 +0000</pubDate>
		<dc:creator>Seth Norwood</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ioventuresinc.com/?p=1025</guid>
		<description><![CDATA[2.24 million to be exact. SEO is still a big topic and a type of Internet marketing that many are still in need of. This infographic gives some interesting stats on how interested in SEO the world is. Here are some highlights: 3.5 people search for the term &#8220;SEO&#8221; every second Los Angeles is the [...]]]></description>
				<content:encoded><![CDATA[<p>2.24 million to be exact. SEO is still a big topic and a type of Internet marketing that many are still in need of. This infographic gives some interesting stats on how interested in SEO the world is. Here are some highlights:</p>
<ul>
<li>3.5 people search for the term &#8220;SEO&#8221; every second</li>
<li>Los Angeles is the #1 city to search for &#8220;SEO&#8221; in the U.S.</li>
<li>Thursday is the most popular day of the week for looking up SEO</li>
</ul>
<p>&nbsp;<br />
<br />
<img src="http://www.bluecaribu.com/wp-content/uploads/2012/06/seo-industry.jpg" width="540"></p>
<p>An infographic by the team at <a href="http://www.bluecaribu.com">BlueCaribu</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioventuresinc.com/blog/how-many-americans-search-for-seo-each-month.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Links So Important?</title>
		<link>http://www.ioventuresinc.com/blog/why-are-links-so-important.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-are-links-so-important</link>
		<comments>http://www.ioventuresinc.com/blog/why-are-links-so-important.htm#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:47:36 +0000</pubDate>
		<dc:creator>James Smyth</dc:creator>
				<category><![CDATA[link building]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.ioventuresinc.com/?p=838</guid>
		<description><![CDATA[It can seem in the world of SEO that all that is focused on is getting links. While this may be true to a point this is not the main focus of SEO. The real reason that getting links is so important is to improve site authority. Imagine you are looking at a new pair [...]]]></description>
				<content:encoded><![CDATA[<p>It can seem in the world of <a href="http://www.ioventuresinc.com" target="_self">SEO</a> that all that is focused on is getting links. While this may be true to a point this is not the main focus of SEO. The real reason that getting links is so important is to improve site authority. Imagine you are looking at a new pair of shoes. You ask yourself, &#8220;Will this do what I need it to?&#8221; &#8220;Will this fit my style?&#8221; &#8220;Can it last a long time?&#8221; Similar questions are asked if you are searching for information online.</p>
<p>A search engine has to try and answer these types of questions for you &#8220;Is this I am looking for?&#8221; &#8220;Does it provide me with enough relate information?&#8221; &#8220;Is this going to be useful in the future?&#8221; Well how does a search engine figure all that out. Well it uses a huge and fancy algorithm that is almost like magic which groups together web pages of a similar topic and then rates them in order of most relevant.</p>
<p>Getting into the category can be fairly simple. Make your site about a desired topic let the search engine find it and you are in. Getting to the top of that group is the hard part. Of course you have to offer good information that will be useful but even that won&#8217;t do it. Now back to the shoes. What if your friends told you those were a great pair of shoes, would that influence how you decided? What if it as a shoppers magazine? What about a Consumer&#8217;s Report? Each one of these adds a different type of value to the information you have and your overall decision. Then think about those recommendations you get from you don&#8217;t trust or is always selling junk. Would you trust those sources? Generally not.</p>
<p>Just like these recommendations for shoes that give you needed information and confidence a link does the same thing for a site. When other sites link to your site it says &#8220;I think this is important.&#8221; &#8220;I want to recommend it to others.&#8221; Getting one or two of these is a great start but what if all those in your category have 1,000 or even 10,000. Unless your link comes directly from Zeus that one recommendation doesn&#8217;t hold up against 1,000 recommendations very well. Also if the links you get are from spammy sources such as a site called diet-miracle-pill.com (not a real site) that just posts links on their pages to diet sites and that is all they do, not caring if the site is good or not, or true or not. ?Links like these are like recommendations that are from not as trusted sources. If the majority of your links are these kind of links it can really hurt your site.</p>
<p>So by getting more links (that are quality) you are basically getting more recommendations for your site. Get them to vary across different websites and you will be in business. Links are not everything but they do have a huge impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioventuresinc.com/blog/why-are-links-so-important.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Media Popularity</title>
		<link>http://www.ioventuresinc.com/blog/your-social-media-popularity.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-social-media-popularity</link>
		<comments>http://www.ioventuresinc.com/blog/your-social-media-popularity.htm#comments</comments>
		<pubDate>Tue, 24 May 2011 19:53:32 +0000</pubDate>
		<dc:creator>Seth Norwood</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Presence]]></category>

		<guid isPermaLink="false">http://www.ioventuresinc.com/?p=818</guid>
		<description><![CDATA[Social media is becoming a great indicator of how your website is doing. If more people are talking about your site and posting about it to their social media accounts the more traffic you will generate. Recently trends are starting to show that the more popularity and buzz you receive in popular social channels like [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="color: #000000;">Social media is becoming a great indicator of how your website is doing. If more people are talking about your site and posting about it to their social media accounts the more traffic you will generate. Recently trends are starting to show that the more popularity and buzz you receive in popular social channels like Facebook, Twitter, Digg, LinkedIn, etc the better your search engine results can be. By getting people to share your URL in the accounts they are active in you will gain more popularity, better rankings and ultimately more traffic</span></span></p>
<p><span style="color: #000000;"><span style="color: #000000;">In the past it has been almost impossible to track your popularity on these Social sites. It would take hours and hours to comb through the sites or even the alerts you can set up. Recently though we have found a new service called <a href="http://sharedcount.com">Shared Count</a> (http://sharedcount.com) that is great. You simply enter your URL and press enter and it takes it from there. Track the number of Facebook shares and Tweets your site has gain, it is interesting to trend this data and watch different marketing campaigns get more or less social attention. Tracking these stats can be powerful.</span></span></p>
<p><span style="color: #000000;"><span style="color: #000000;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioventuresinc.com/blog/your-social-media-popularity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emcity.net &#8211; Internet Company</title>
		<link>http://www.ioventuresinc.com/blog/emcity-net-internet-company.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emcity-net-internet-company</link>
		<comments>http://www.ioventuresinc.com/blog/emcity-net-internet-company.htm#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:51:01 +0000</pubDate>
		<dc:creator>Seth Norwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ioventuresinc.com/?p=784</guid>
		<description><![CDATA[When it comes to internet in Eagle Mountain you need fast and reliable, especially as an internet marketer. Direct Communications offer internet to the Eagle Mountain area and is proud to say there is no throttling on their unlimted packages. Their unlimited, high speed internet is truly unlimited. Watch as movies and download as many [...]]]></description>
				<content:encoded><![CDATA[<p>When it comes to <a href="http://www.emcity.net/">internet in Eagle Mountain</a> you need fast and reliable, especially as an internet marketer. Direct  Communications offer internet to the Eagle Mountain area and is proud to  say there is no throttling on their unlimted packages. Their unlimited,  high speed internet is truly unlimited. Watch as movies and download as  many things as you would like.</p>
<p>Direct Communication offers wireless internet, broadband internet,  and fiber optic internet. You choose what is the best option for you.  You can also bundle your internet with a land line if you like and  receive great deals on your calling. Never be throttled again, have an  internet you can depend on and do it at one low price. Call Direct  Communications today or visit their site:  <a href="http://www.emcity.net/">http://www.emcity.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioventuresinc.com/blog/emcity-net-internet-company.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WONDERFUL WORLD OF QR CODES</title>
		<link>http://www.ioventuresinc.com/blog/the-wonderful-world-of-qr-codes.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wonderful-world-of-qr-codes</link>
		<comments>http://www.ioventuresinc.com/blog/the-wonderful-world-of-qr-codes.htm#comments</comments>
		<pubDate>Tue, 18 May 2010 21:29:56 +0000</pubDate>
		<dc:creator>Seth Norwood</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.ioventuresinc.com/?p=762</guid>
		<description><![CDATA[What is tremendously popular in Japan and practically obsolete in the US? Hello Kitty? Sumo wrestling? Nope. It&#8217;s QR Codes. QR Codes (QR for Quick Response) are like  bar codes but are meant to be scanned by ordinary people (not check-out scanners) to quickly gather information from the digital world about the physical world. QR [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" src="http://qrcode.kaywa.com/img.php?s=5&amp;d=GET%20101%20TIPS%20AND%20TECHNIQUES%20FOR%20COOKING%20LIKE%20A%20CHEF%20FREE%21%20from%20ioVentures.%0D%0A%0D%0AEmail%20seoteam%40iovenutuesinc.com%20with%20%22QR%20Code%22%20in%20the%20subject%20line%20to%20get%20it." alt="qrcode" width="315" height="315" /></p>
<p>What is tremendously popular in Japan and practically obsolete in the US?</p>
<p>Hello Kitty?</p>
<p>Sumo wrestling?</p>
<p>Nope. It&#8217;s QR Codes.</p>
<p>QR Codes (QR for Quick Response) are like  bar codes but are meant to be scanned by ordinary people (not check-out scanners) to quickly gather information from the digital world about the physical world. QR Codes can be scanned with cell phone cameras taking you to web pages without typing a single word.  Many free apps and non-smart phone software is available for scanning QR codes.<br />
Imagine sitting at your favorite sandwich shop and wondering how many calories are in the delicious steak and everything sub you&#8217;re consuming. Snap a photo of the QR Code and voila! The complete nutritional information of your sandwich – without typing a word.</p>
<p>Or perhaps you&#8217;re perusing the record store wondering what the tour schedule is of the band whose album you&#8217;re ogling. Scan the QR Code and see a list of tour dates, song lyrics, or a MP3 free download.</p>
<p>Japan has been using QR Codes for years.  They&#8217;re present on everything from billboards to the takeout.</p>
<p>The use of QR Codes is limitless. I just wish the US thought so, too.</p>
<p>Here&#8217;s a report CBS did in March 2010 on QR Codes:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="linkUrl=http://www.cbsnews.com/video/watch/?id=6350105n&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50085641,50087763,50087764,50087762,50087761,50087760,50087759&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl" /><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="324" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" allowfullscreen="true" flashvars="linkUrl=http://www.cbsnews.com/video/watch/?id=6350105n&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50085641,50087763,50087764,50087762,50087761,50087760,50087759&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl"></embed></object></p>
<p>Scan the QR Code on this site for a free gift from ioVentures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioventuresinc.com/blog/the-wonderful-world-of-qr-codes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tid-Bits Learned From Running A Contest</title>
		<link>http://www.ioventuresinc.com/blog/5-tid-bits-learned-from-running-a-contest.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-tid-bits-learned-from-running-a-contest</link>
		<comments>http://www.ioventuresinc.com/blog/5-tid-bits-learned-from-running-a-contest.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:01:52 +0000</pubDate>
		<dc:creator>Seth Norwood</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Running A Contest]]></category>
		<category><![CDATA[Contest Information]]></category>
		<category><![CDATA[Contest Research]]></category>

		<guid isPermaLink="false">http://www.ioventuresinc.com/?p=531</guid>
		<description><![CDATA[Recently I ran a contest for our client Rain Dance Hydrographics The client was giving out their service as the prize to the winners. This being the first contest that I had personally ran there was a lot of learning experiences. Here are the top 5 things that I learned in the process of running [...]]]></description>
				<content:encoded><![CDATA[<p>Recently I ran a contest for our client <a href="http://www.raindancehydrographics.com">Rain Dance Hydrographics</a> The client was giving out their service as the prize to the winners. This being the first contest that I had personally ran there was a lot of learning experiences. Here are the top 5 things that I learned in the process of running this contest.</p>
<p><strong>1. Start Early</strong> &#8211; Before we started this contest we tried to contact blog owners by email offering them a discounted service if they would publish a short post announcing our contest. About a week later when the contest was about to begin we had only heard back from one of the blog owners that we had contacted. We continued on with our contest announcing through other means we had previously decided on. The period of time we ran the contest was two weeks. By about a week and a half in we received a few more emails from the blog owners but by that time it was almost to late. We realized that some blog owners may not check their emails very frequently or that some were just busy and had more important things to do. If you are looking to run a contest I would suggest emailing those you wish to announce through early.</p>
<p><strong>2. Do Your Research Before The Contest Starts </strong>- Another thing that we did before the contest started was research to find different forums that we could announce the contest on. We made a large list and then started registering to these forums so that we could post the topic of our contest. We discovered that with a lot of these forums you have to have to be a member for a certain period of time before they would allow you to post a new topic. So of the large list we compiled only a handful of them would allow us to post.</p>
<p><strong>3. Make It Easy To Enter </strong>- When running a contest there are a few things that need to be done to have a successful contest. One thing that is very important is to make it easy to enter. If you have started early and had great success announcing your contest but the ways to enter are complicated or confusing chances are people are not going to waste their time on it. Even if the prize is something very appealing to the reader, they aren&#8217;t going to put in much time into figuring out what they need to do.  Also, depending on who your target audience is, you will want to gear your entry methods toward them and their general abilities and knowledge.</p>
<p><strong>4. A Contest Run On A Blog Is Much Easier Than One Ran On A Website </strong>- The client, at this point in time, did not have blog associated with their business. We decided that we would run this contest by creating a new page on their website containing the information about the contest (prizes, rules, ways to enter, etc). The reason we found it easier to run a contest on a blog is because it is much easier to get readers to interact with a blog and enter a contest. Posting a comment on the blog was a huge success in our other contests. Also people who generally read and are associated with the blogging world are typically (not always) more familiar with the link building methods used to gain entries. To sum up our reasons for thinking it easier to run the contest on a blog, it is easier to put up the contest content and it is easier for the readers to interact and enter.</p>
<p><strong>5.  Leverage The Losers </strong>- As we know, anytime there is competition there is a winner and a loser. In the case of a contest, often times there are many losers. These losers can be a great audience to target. For one, these losers have enough of an interest in the product or service that was being given away to have taken time out of their day to enter. One of the ways you could target this audience is by offering a small discount as thanks for participating.  This will not only help give you a good reputation but gives those that entered reason and incentive to come to you for your product or service. Also many times you will have their E-Mail addresses, You could occasionally send them a special offer or a product update to keep your company fresh on their mind for when they decide the time is right.</p>
<p>There is no instruction book that tells you exactly how to set up a contest, and there probably never will be. Every contest will be different because each contest is geared toward a variety of people. However, there are certain things that are general to every contest, and as you (and I) continue to run contests we will learn many things that will be beneficial to running a contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioventuresinc.com/blog/5-tid-bits-learned-from-running-a-contest.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using n/a (User agent is rejected)

 Served from: www.ioventuresinc.com @ 2013-05-26 08:27:21 by W3 Total Cache -->